Back to - - > Measurement matrix
![]()
Measurement Evaluation Grids
Search Matrix - Physical Functions
|
SCALES N A M E |
||||
| 1. | Activities of Daily Living (ADL) - - - - - - - - - - - - - - - - > | |||
| 2. | Activity Limitations in Climbing Stairs (ALCS) - - - - - - > | |||
| 3. | Activity Measure for Postacute Care (AM-PAC) - - - - > | |||
| 4. | Behcet's Disease Current Activity Form - - - - - - - - - - - > | |||
| 5. | EuroQoL-5D - - - - - - - - - - - - - - - - - - - - - - - - - -> | |||
| 6. | Functional Assessment Measure (FAM) - - - - - - - - - - - > | |||
| 7. | Mini Mental State Exam/Functional Independence Measure > | |||
| 8. | Personal Care and Instrumental Acitivities (PCIA) - - - - - > | |||
| 9. | Psoriasis Disability Index (PDI) - - - - - - - - - - - - - - - - > | |||
| 10. | Roland-Morris Disability Questionnaire (RMDQ) - - - - > | |||
| 11. | Rheumatoid Arthritis Quality of Life Scale (RAQoL) - - > | |||
| 12. | Western Ontario McMaster Osteoarthritis Index - - - > | |||
![]()
Back to Measurement matrix