Back to Measurement matrix
![]()
Measurement Evaluation Grids
Search Matrix - Cognition
|
SCALES N A M E |
|||
| 1. | BOSTON NAMING TEST (BNT) - - - - - - - - - - - - - - - - - - -> | ||
| 2. | COMMUNITY SCREENING INTERVIEW for DEMENTIA (CSI-D) - - -> | ||
| 3. | MATTIS DEMENTIA RATING SCALE (MDRS) - - - - - - - - - - - - - - > | ||
| 4. | MINI-MENTAL STATE EXAM (MMSE) - - - - - - - - - - - - - - - - - - > | ||
| 5. | SHORT PORTABLE MENTAL STATUS QUESTIONNAIRE (SPMSQ)-> | ||
| 6. | WECHSLER ADULT INTELLIGENCE SCALE- REVISED (WAIS-R) - - - > | ||
| 7. | BATTERY of COMPONENT SUBSCALES | ||
| 8. | OTHER SCALES |
![]()
Back to Measurement matrix